ALL TIME
| # | PLAYER | KILLS | K/D | HS |
| 1 | GOD IN IS CONTOL * | 6800 | 3.00 | 48% |
| 2 | KalashNIKOv | 2465 | 1.01 | 41% |
| 3 | Гевезов | 527 | 1.73 | 29% |
| 4 | !nFiNiTy ! | 504 | 4.62 | 24% |
| 5 | BiLi. | 479 | 2.40 | 21% |
| 6 | bLusNAT | 479 | 1.20 | 33% |
| 7 | Ebolerkokas | 407 | 0.96 | 62% |
| 8 | PA4KATA | 404 | 1.06 | 22% |
| 9 | `Shukri | 397 | 1.95 | 47% |
| 10 | GOSHO | 339 | 1.35 | 52% |
| 11 | angelov | 321 | 1.26 | 34% |
| 12 | [SeeK] MINOW | 313 | 1.01 | 66% |
| 13 | Gamblero | 309 | 2.31 | 67% |
| 14 | ghxsted | 307 | 1.77 | 55% |
| 15 | kopriva | 298 | 2.42 | 48% |
| | |
THIS WEEKsince Monday 09.11
| # | PLAYER | KILLS | K/D | HS |
| 1 | PA4KATA | 404 | 1.06 | 22% |
| 2 | `Shukri | 397 | 1.95 | 47% |
| 3 | BiLi. | 243 | 2.45 | 20% |
| 4 | GOD IN IS CONTOL * | 148 | 2.90 | 41% |
| 5 | CVEXA | 131 | 0.96 | 25% |
| 6 | KalashNIKOv | 129 | 1.33 | 54% |
| 7 | Pumba | 123 | 1.22 | 38% |
| 8 | Hakan | 120 | 1.14 | 41% |
| 9 | Dur mange | 108 | 1.21 | 37% |
| 10 | Doktorka | 103 | 1.78 | 18% |
| 11 | Jakhammer | 95 | 1.28 | 24% |
| 12 | ALL-MS | BOSS | 88 | 0.69 | 44% |
| 13 | 123 | 75 | 0.85 | 28% |
| 14 | sH!neR | 53 | 1.89 | 47% |
| 15 | Ferrum | 48 | 0.83 | 29% |
last week: bLusNAT · 479 kills
|